Items suitable for / compatible with
BEVERAGE AIR 100397187
| Evaporating Temperature °C | Cooling Capacity W | Efficiency W/W | Power Consumption W | Gas Flow Rate kg/h |
|---|---|---|---|---|
| -35 | 351 | 1.52 | 231 | 4.17 |
| -30 | 445 | 1.72 | 258 | 5.32 |
| -25 | 557 | 1.95 | 286 | 6.69 |
| -20 | 689 | 2.19 | 314 | 8.30 |
| -15 | 840 | 2.46 | 341 | 10.18 |
| -10 | 1009 | 2.78 | 363 | 12.32 |
| -5 | 1199 | 3.15 | 380 | 14.76 |
| 0 | 1407 | 3.62 | 389 | 17.49 |
GENERAL DATA
|
Model |
EMC3140U |
|
Type |
Hermetic Reciprocating |
|
Technology |
ON/OFF |
|
Compressor Application |
L/MBP |
|
Expansion Device |
Capillary Tube |
|
Compressor Cooling |
Fan |
|
HP |
1/2 |
|
Starting Torque |
LST |