Out-of-Stock, Call for lead time.Sold out
$2,290.00
(tax excl.)
Horse Power: 2 HP
Evaporating Range: -15°C to 15°C (5°F to 59°F)
Mechanical Displacement (CC): 43.3
Compressor Cooling: Fan
Oil Charge: 1140 cc Oil Type: Polyolester Viscosity: 32
Electrical LRA: 72 Motor Type: CSR MCC: 20.7
Motor Resistance - Main: 0.81 Motor Resistance Start: 2.51 RLA 50HZ: 11.8, RLA 60HZ: 11.1
Voltage Frequency: 50Hz~60Hz Voltage Range 50Hz: 180to242, Voltage Range 60Hz: 187to254
Refrig. Capacity (Btu/h) | |||||||
---|---|---|---|---|---|---|---|
Condensing °F | |||||||
Evap °F | 90 | 95 | 105 | 115 | 120 | 130 | 140 |
-15 | 5879 | 5319 | 4231 | ||||
-5 | 8581 | 7920 | 6627 | 5385 | 4786 | ||
5 | 11920 | 11116 | 9537 | 8007 | 7263 | 5824 | 4458 |
15 | 16025 | 15036 | 13085 | 11182 | 10252 | 8439 | 6695 |
25 | 21039 | 19819 | 17409 | 15046 | 13886 | 11611 | 9405 |
35 | 27114 | 25621 | 22663 | 19751 | 18316 | 15491 | 12734 |
45 | 34418 | 32609 | 29017 | 25470 | 23716 | 20254 | 16860 |
55 | 43132 | 40968 | 36664 | 32403 | 30291 | 26112 | 22004 |
Please sign in first.
Sign in