| Gross weight | 0.302 Kg |
| Net weight | 0.281 Kg |
| Volume | 0.49 Liter |
| EAN | 5702422118862 |
| Approval | EAC LLC CDC TYSK |
| Body material | Brass |
| Capillary tube length [in] | 59 in |
| Capillary tube length [mm] | 1500 mm |
| Category | Art. 4, par. 3 |
| Connection material | Brass Copper |
| Direction | Angleway |
| Equalization connection type | Solder |
| Equalization size [in] | 1/4 in |
| Flow direction | Bi-flow with orifice 01-05 |
| Flow direction indicator | Embossed 1-way arrow |
| Fluid Group | 2 |
| Identical product | 068Z3445 |
| In scope of WEEE and contain batteries | No |
| Inlet connection type | Flare |
| Inlet size [in] | 3/8 in |
| Max. Working Pressure [bar] | 34 bar |
| Max. Working Pressure [psig] | 500 psig |
| Outlet connection type | Solder |
| Outlet size [in] | 1/2 in |
| Packing format | Multi pack |
| Parts included | Bulb strap |
| Parts Program name | T2/TE2 |
| Pressure equalization | Externally equalized |
| Product accessories | TXV accessories |
| Product Group | Expansion valves |
| Product Name Description | Thermostatic expansion valve |
| Quantity per packing format | 20 pc |
| Rated cap. cond. Range N [IMP] | OS=10.8 ºF tcond=100 ºF tevap=40 ºF tliq=98 ºF |
| Rated cap. cond. Range N [SI] | OS=6K tcond=38 ºC tevap=4.4 ºC tliq=37 ºC |
| REACH Candidate List substances 0.1 | Lead (CAS no. 7439-92-1) |
| Refrigerants | R404A/R507A |
| SCIP dossier no. | 6450ee16-252d-49df-8f77-4136a47bb857 |
| SCIP dossier product name | T2/TE2 |
| Serviceable | TXV spare parts |
| Static Superheat (SS) [°C] | 4 °C |
| Static Superheat (SS) [°F] | 7.2 °F |
| Superheat setting | Adjustable |
| Temperature range [°C] [Max] | 10 °C |
| Temperature range [°C] [Min] | -40 °C |
| Temperature range [°F] [Max] | 50 °F |
| Temperature range [°F] [Min] | -40 °F |
| Type | TE 2 |
